New Construction Homes in Windsor, CO
135 homes for sale · 81 builder floor plans
Data as of November 21, 2026.
Northern Colorado new construction market report
114 of these listings reach us through an MLS. 21 are builder-listed homes that reach us directly from the builder, and 81 are builder floor plans, which are never MLS listings.
| Community | Homes for sale | Floor plans | Asking prices | Builders | HOA dues |
|---|---|---|---|---|---|
| Fossil Creek Ranch | 6 | 4 | $485,000–$568,000 | D.R. Horton | HOA dues listed on 4 of 6 listings: $33 a month. |
| Greenspire | 14 | 0 | $828,000–$1,336,000 (middle half) | Windmill Homes | HOA dues listed on 14 of 14 listings: $5 to $7 a month. |
| Poudre Heights | 14 | 18 | $434,000–$588,000 (middle half) | Meritage Homes | HOA dues listed on 13 of 14 listings: $95 to $110 a month. |
| Prairie Song | 43 | 21 | $480,000–$604,000 (middle half) | Bridgewater Homes, Century Communities, D.R. Horton, Hartford Homes, Lennar | HOA dues listed on 2 of 43 listings: $50 to $125 a month. |
| RainDance | 21 | 23 | $800,000–$1,600,000 (middle half) | American Legend Homes, Hartford Homes, Robbins Contracting, Trumark Homes | HOA dues listed on 13 of 21 listings: $25 to $420 a month. |
| Trevenna | 15 | 10 | $477,000–$512,000 (middle half) | D.R. Horton, DRB HOMES, DREAM FINDERS HOMES | HOA dues listed on 2 of 15 listings: $50 a month. |
| Vernazza | 5 | 3 | $621,000–$769,000 | Landmark Homes | HOA dues listed on 5 of 5 listings: $350 a month. |
| Type | New construction homes | Middle half of asking prices | Resale homes | Middle half of asking prices |
|---|---|---|---|---|
| Single-family | 117 | $500,000–$840,000 (middle half) | 175 | $505,000–$780,000 (middle half) |
| Townhome and condo | 18 | $399,000–$675,000 (middle half) | 29 | $359,000–$530,000 (middle half) |
Homes for sale
Show all 135 homesShow fewer homes
| Plan | Builder | Beds | Baths | Sq ft | Listed from |
|---|---|---|---|---|---|
| Larkspur Plan | Landmark Homes | 4 | 4 | 3,071 | $653,470 |
| Columbine Plan | Landmark Homes | 4 | 4 | 3,131 | $666,370 |
A floor plan is a home the builder has not built yet. Its price is the builder's listed starting price.




































































































































