Every new construction home and builder floor plan we carry in the cities we cover: Fort Collins, Loveland, Windsor, Timnath, Greeley and Severance.
484 homes for sale · 264 builder floor plans
Data as of November 2, 2026.
368 of these listings reach us through an MLS. 116 are builder-listed homes that reach us directly from the builder, and 264 are builder floor plans, which are never MLS listings.
- Fort Collins 125 homes for sale · 64 builder floor plans
- Loveland 81 homes for sale · 35 builder floor plans
- Windsor 131 homes for sale · 79 builder floor plans
- Timnath 41 homes for sale · 32 builder floor plans
- Greeley 92 homes for sale · 39 builder floor plans
- Severance 14 homes for sale · 15 builder floor plans
New construction and resale homes for sale in Fort Collins, by type| Type | New construction homes | Middle half of asking prices | Resale homes | Middle half of asking prices |
|---|
| Single-family | 86 | $490,000–$626,000 (middle half) | 596 | $500,000–$835,000 (middle half) |
|---|
| Townhome and condo | 39 | $437,000–$532,000 (middle half) | 187 | $300,000–$420,000 (middle half) |
|---|
New construction and resale homes for sale in Loveland, by type| Type | New construction homes | Middle half of asking prices | Resale homes | Middle half of asking prices |
|---|
| Single-family | 61 | $510,000–$895,000 (middle half) | 428 | $460,000–$750,000 (middle half) |
|---|
| Townhome and condo | 20 | $411,000–$487,000 (middle half) | 75 | $300,000–$403,000 (middle half) |
|---|
New construction and resale homes for sale in Windsor, by type| Type | New construction homes | Middle half of asking prices | Resale homes | Middle half of asking prices |
|---|
| Single-family | 111 | $499,000–$845,000 (middle half) | 203 | $527,000–$783,000 (middle half) |
|---|
| Townhome and condo | 20 | $425,000–$669,000 (middle half) | 28 | $353,000–$542,000 (middle half) |
|---|
New construction and resale homes for sale in Timnath, by type| Type | New construction homes | Middle half of asking prices | Resale homes | Middle half of asking prices |
|---|
| Single-family | 36 | $599,000–$971,000 (middle half) | 70 | $600,000–$850,000 (middle half) |
|---|
| Townhome and condo | 5 | $435,000–$1,324,000 | 5 | $375,000–$995,000 |
|---|
New construction and resale homes for sale in Greeley, by type| Type | New construction homes | Middle half of asking prices | Resale homes | Middle half of asking prices |
|---|
| Single-family | 88 | $431,000–$497,000 (middle half) | 387 | $380,000–$515,000 (middle half) |
|---|
| Townhome and condo | 4 | $643,000–$667,000 | 71 | $254,000–$378,000 (middle half) |
|---|
New construction and resale homes for sale in Severance, by type| Type | New construction homes | Middle half of asking prices | Resale homes | Middle half of asking prices |
|---|
| Single-family | 14 | $416,000–$534,000 (middle half) | 81 | $460,000–$535,000 (middle half) |
|---|
| Townhome and condo | 0 | — | 0 | — |
|---|
New Construction vs Resale Homes in Northern Colorado