Waterfield New Homes in Fort Collins, CO
24 homes for sale · 16 builder floor plans
Data as of November 21, 2026.
13 of these listings reach us through an MLS. 11 are builder-listed homes that reach us directly from the builder, and 16 are builder floor plans, which are never MLS listings.
- Asking prices
- $450,000–$500,000 (middle half)
- Builders
- DREAM FINDERS HOMES
HOA dues listed on 24 of 24 listings: $53 to $116 a month.
Homes for sale
| Plan | Builder | Beds | Baths | Sq ft | Listed from |
|---|---|---|---|---|---|
| Horsetooth Plan | DREAM FINDERS HOMES | 2 | 3 | 1,304 | $391,990 |
| Grove Plan | DREAM FINDERS HOMES | 3 | 3 | 1,442 | $401,990 |
| Fossil Creek Interior Plan | DREAM FINDERS HOMES | 2 | 4 | 1,582 | $406,990 |
| Cascade Plan | DREAM FINDERS HOMES | 3 | 3 | 1,514 | $417,990 |
| Fossil Creek End Plan | DREAM FINDERS HOMES | 2 | 4 | 1,582 | $417,990 |
| Spruce Plan | DREAM FINDERS HOMES | 3 | 3 | 1,335 | $439,990 |
| Torrey Pine Plan | DREAM FINDERS HOMES | 3 | 3 | 1,523 | $449,990 |
| Sanitas Plan | DREAM FINDERS HOMES | 3 | 2 | 1,395 | $479,990 |
| Parmalee Plan | DREAM FINDERS HOMES | 3 | 3 | 1,825 | $484,990 |
| Timberline Plan | DREAM FINDERS HOMES | 3 | 3 | 2,049 | $484,990 |
| Alberta Plan | DREAM FINDERS HOMES | 3 | 3 | 1,849 | $499,990 |
| Woodlawn Plan | DREAM FINDERS HOMES | 3 | 3 | 2,044 | $499,990 |
| Broadmoor Plan | DREAM FINDERS HOMES | 3 | 3 | 2,222 | $514,990 |
| Morrison Plan | DREAM FINDERS HOMES | 3 | 3 | 2,211 | $529,990 |
| Pike Plan | DREAM FINDERS HOMES | 3 | 3 | 2,432 | $549,990 |
| Waterton Plan | DREAM FINDERS HOMES | 3 | 3 | 2,823 | $574,990 |
A floor plan is a home the builder has not built yet. Its price is the builder's listed starting price.
Other new homes nearby
Single-family homes of 1,480–2,220 sq ft from other builders and communities, in ZIP 80524.
8 for sale. Middle half of asking prices: $494,000 to $575,000.
Square feet as listed.
Other new homes nearby
Townhome and condo homes of 1,270–1,900 sq ft from other builders and communities, within 2 miles.
8 for sale. Middle half of asking prices: $459,000 to $538,000.
Square feet as listed.
Resale homes nearby
Single-family homes of 1,480–2,220 sq ft built before 2025, within 2 miles.
13 for sale. Middle half of asking prices: $465,000 to $530,000.
Square feet as listed.
Resale homes nearby
Townhome and condo homes of 1,270–1,900 sq ft built before 2025, within 2 miles.
8 for sale. Middle half of asking prices: $388,000 to $413,000.
Square feet as listed.
Prices are asking prices, not sale prices.






















