Country Club Reserve New Homes in Fort Collins, CO
24 homes for sale · 12 builder floor plans
Data as of November 2, 2026.
11 of these listings reach us through an MLS. 13 are builder-listed homes that reach us directly from the builder, and 12 are builder floor plans, which are never MLS listings.
- Asking prices
- $547,000–$638,000 (middle half)
- Builders
- Dream Finders Homes, Horizon View Homes, View Homes
HOA dues listed on 23 of 24 listings: $120 a month.
Homes for sale
| Plan | Builder | Beds | Baths | Sq ft | Listed from |
|---|---|---|---|---|---|
| Silverthorne Plan | Dream Finders Homes | 3 | 2 | 1,894 | $521,990 |
| Antero Plan | Dream Finders Homes | 3 | 2 | 2,131 | $531,990 |
| Newport Plan | Dream Finders Homes | 4 | 2 | 1,887 | $531,990 |
| Rainier Plan | Dream Finders Homes | 3 | 2 | 2,253 | $541,990 |
| Sierra Plan | Dream Finders Homes | 4 | 2 | 2,476 | $561,990 |
| Denali Plan | Dream Finders Homes | 5 | 3 | 2,600 | $576,990 |
| Marston Plan | View Homes | 3 | 2 | 1,666 | $624,995 |
| Lillian Plan | View Homes | 3 | 3 | 2,420 | $658,995 |
| Concordia Plan | View Homes | 3 | 3 | 2,519 | $674,995 |
| Nantucket Plan | View Homes | 6 | 5 | 3,747 | $709,995 |
| Aspen Plan | View Homes | 5 | 3 | 3,339 | $718,995 |
| Avocet Plan | View Homes | 5 | 4 | 3,260 | $725,995 |
A floor plan is a home the builder has not built yet. Its price is the builder's listed starting price.
Other new homes nearby
Single-family homes of 1,800–2,700 sq ft from other builders and communities, in Fort Collins.
10 for sale. Middle half of asking prices: $501,000 to $622,000.
Square feet as listed.
Resale homes nearby
Single-family homes of 1,800–2,700 sq ft built before 2025, within 2 miles.
11 for sale. Middle half of asking prices: $529,000 to $701,000.
Square feet as listed.
Prices are asking prices, not sale prices.






















