$420,000
1600 Remington St · Fort Collins
5 BD · 2 BA · 2,064 SF
*Based on a mathematical and statistical model: machine learning trained on 14,000 local sales. Not intended as an appraisal.
Half between $603k and $649k
The asking price is above what similar homes support. On its own that doesn't mean it won't sell near asking: homes priced above that range sold for about 99% of their asking.
What "similar homes" means here
Detached homes with 3 bedrooms, 1,690 to 3,150 sq ft above ground (within 30% of this home), built 1994 to 2026, sold in the last 12 months. We start within 1 mile and widen, up to 3 miles, until there are at least 12. Here: 1 mile, 28 homes.
These rules were picked by testing them against 2,275 real sales.
Tested on 1,200 real sales: half sold within 7.5% of our estimate.
Listed October 9 at $665,000, day 22 today.
Asking per sq ft
$275
$665,000 for 2,420 sq ft above ground
Similar homes sold for
$277
per sq ft · half between $247 and $307
Days on market
22
This home's asking price per sq ft is within the range most similar homes sold for.
The dots jump because only 8 to 34 similar homes sell each quarter, and which ones sell changes. The line removes that effect. County records start in 2022; the line runs through July to September 2026.
Timnath homes listed at $570k to $760k that sold since June 2026, versus their first asking price
Fewer than 8 homes like this sold since June 2026, so we don't show these statistics yet.
| Address | Date | Price | Sq ft | $/sq ft | Miles |
|---|---|---|---|---|---|
| Listed Oct 2026 | $665k | 2,420 | $275 | - | |
| Jun 2026 | $590k | 2,124 | $278 | 0.1 | |
| Jun 2026 | $600k | 1,974 | $304 | 0.1 | |
| May 2026 | $615k | 2,488 | $247 | 0.1 | |
| Jul 2026 | $590k | 2,104 | $280 | 0.2 | |
| Apr 2026 | $530k | 2,130 | $249 | 0.2 | |
| Oct 2026 | $620k | 1,934 | $321 | 0.3 | |
| Mar 2026 | $490k | 2,092 | $234 | 0.4 | |
| Jan 2026 | $525k | 2,348 | $224 | 0.4 | |
| Aug 2026 | $530k | 2,058 | $258 | 0.5 | |
| Nov 2025 | $563k | 2,112 | $267 | 0.6 | |
| May 2026 | $512k | 1,736 | $295 | 0.6 | |
| May 2026 | $584k | 1,974 | $296 | 0.6 | |
| Aug 2026 | $600k | 2,512 | $239 | 0.6 | |
| Jan 2026 | $605k | 2,112 | $287 | 0.6 | |
| May 2026 | $580k | 1,804 | $322 | 0.6 | |
| Apr 2026 | $568k | 2,316 | $245 | 0.6 | |
| Jun 2026 | $549k | 1,736 | $316 | 0.6 | |
| Jul 2026 | $684k | 2,516 | $272 | 0.6 | |
| Dec 2025 | $624k | 2,112 | $295 | 0.7 | |
| Jun 2026 | $614k | 2,316 | $265 | 0.7 | |
| Nov 2025 | $573k | 2,112 | $271 | 0.7 | |
| May 2026 | $594k | 2,124 | $280 | 0.7 | |
| Aug 2026 | $635k | 1,876 | $338 | 0.8 | |
| Jul 2026 | $755k | 2,377 | $318 | 0.8 | |
| Nov 2025 | $921k | 2,557 | $360 | 0.9 | |
| Jan 2026 | $850k | 2,546 | $334 | 0.9 | |
| Dec 2025 | $600k | 2,984 | $201 | 0.9 | |
| Sep 2026 | $689k | 2,990 | $230 | 1.0 |
° unusual sale, kept in the list and in the medians.
Coming soon
Hand-picked by Patrick — not algorithm-generic. Sorted by your persona profile.
$420,000
1600 Remington St · Fort Collins
5 BD · 2 BA · 2,064 SF
$399,900
515 S Shields St · Fort Collins
$499,000
1150-1152 E 5th St · Loveland
5 BD · 2 BA · 2,080 SF
$449,500
204 Maple St #208 · Fort Collins
2 BD · 2 BA · 1,059 SF
$460,000
1805 Axial Dr · Loveland
4 BD · 3 BA · 2,440 SF
Want to walk 5743 Jedidiah in person?
Modeled value, rent and projections are estimates produced by The Soukup Group's own model — not appraisals, not financial advice, and not third-party valuations. Ranges and confidence reflect real uncertainty. Equal Housing Opportunity.